← Back to Dividend Calendar

Alphabet Inc Class A

GOOGLNASDAQ
COMMUNICATION SERVICES · INTERNET CONTENT & INFORMATION
Market Cap
$4.43T
Revenue (TTM)
$422.50B
EBITDA
$161.32B
Profit Margin
37.9%
P/E Ratio
27.69
Earnings Growth (YoY)
82.0%
Return on Equity
38.9%
Dividend Yield
0.2%
TypeEx-DatePayment DateAmount
Dividend PaymentMar 9, 2026Mar 16, 2026$0.21
Dividend PaymentDec 8, 2025Dec 15, 2025$0.21
Dividend PaymentSep 8, 2025Sep 15, 2025$0.21
Dividend PaymentJun 9, 2025Jun 16, 2025$0.21
Dividend PaymentMar 10, 2025Mar 17, 2025$0.20
Dividend PaymentDec 9, 2024Dec 16, 2024$0.20
Dividend PaymentSep 9, 2024Sep 16, 2024$0.20
Dividend PaymentJun 10, 2024Jun 17, 2024$0.20
Dividend PaymentApr 3, 2014N/A$567.97